Graves and their Transcriptions in Wivenhoe's New Cemetery
This page lists the graves from about 1906 to the 1990s
Produced by Frances Belsham in 2021
This page lists the graves which are marked on the map of what we in Wivenhoe call the ‘New Cemetery’, as opposed to the ‘Old Cemetery’ which is on the other side of Belle Vue Road.
This list is not a comprehensive list of all plots in the New Cemetery but all those that are still identifiable from about 1906 to about the 1990s which is at least two thirds of all the plots in it. There are some graves beyond the 1990s but most of the newer graves are in sections E and H which are not included in the transcriptions here.
Many of the graves in the sections, can not be identified for a number of reasons. Some are without markers or have become too overgrown to be able to read any identifiable markings.
However the names of all the people buried in the cemetery and the placing of their resting place, has been compiled in a document by another history group member, John Foster.
How to use this page
- Look down the list of names until you find the family name you are looking for and its corresponding plot reference (a letter and number).
- The letter that precedes the number tells you which section the grave is in. The number identifies the grave.
- At the foot of this page are PDF files for each grave section. The files list the graves in plot reference order and include, where possible, a photograph of the grave and the transcription on the headstone.
- The files also list the row that the grave can be found on for those visiting the cemetery. The map above shows the grave sections and rows, and each of the PDF files lists all the visible graves in the sections highlighted on the map.
- If you would like a larger copy of any of the headstones please let me know.
- Frances Belsham.
Family Name | Section No./Grave No. |
Abrahams | A-43 |
Ablitt J | F-233 |
Alston R & D | G-155 |
Amos E & M | D-184 |
Anderson C & M | F-98 |
Appleton | C-213 |
Ashley | A-16 |
Ashwin E | G-86 |
Backwell S | B-73 |
Bacon | D-26 |
Bacon E & E | D-257 |
Baker C | A- 4 |
Baker C & H | F-163 |
Baker E | D-55 |
Baker E | F-179 |
Balaam F & M | G-110 |
Bales J & D | G-137 |
Ball D | C-98 |
Ball F & E | G-157 |
Ball T Capt | C-125 |
Balls F | F-230 |
Balls F | G-106 |
Balls T | G-132 |
Barham R & R | D-272 |
Barker E & W | G-60 |
Barker I & E | C-225 |
Barnes D | C-45 |
Barnes O | F-31 |
Barnes W & C | G-9 |
Barnett G & A | G-109 |
Barr B | C-230 |
Barr C | G-35 |
Barrell B & A | G-1 |
Barrell B & M | C-218 |
Barrell E, K & R | F-23 |
Barrell J | F-186 |
Barrell M & A | C-219 |
Barrell W & J | C-217 |
Barrett F | D-177 |
Barrett F & A | F-197 |
Barritt F & N | G-145 |
Bates A & G | A-24 |
Bates A & J | C-189 |
Bates J | A-22 |
Beckwith R | F-42/43/44 |
Beeson B & M | G-11 |
Beeson R & A | G-11 |
Bell | G-52 |
Bell M & I | G-188 |
Bellman E& A | D-245 |
Bellman V | D-220 |
Bennett A & J | F-128 |
Birkin G & B | G-74 |
Bishop W | C-83/84 |
Blake W | G-180 |
Bloyce B & A | G-155 |
Bloyce G & A | F-162 |
Blundon F | D-137 |
Blyth A | F-259 |
Blyth H, P & P | B-15 |
Blyth J & J | C-126 |
Booth J | G-189 |
Bowes E & A | D-138 |
Brackett E & E | F-147 |
Braddock W | F-48 |
Bradley M & M | F-224 |
Bradshaw L & A | G-16 |
Braithwaite F | A-47/48 |
Bridge J & D | G-182 |
Bridges A & S | F-14 |
Brigham E | F-119 |
Brody G | B- |
Brown | C-144 |
Brown A | D-227 |
Brown D & P | G-194 |
Brown E | D-168/170 |
Brown F | G-24 |
Brown F & H | D-188 |
Brown J & E | G-49 |
Brown J& E | C-73 |
Brown M | D-182 |
Brown W & J | D-187 |
Brunning H& A | D-221 |
Butcher | C-250 |
Cadogan | F-265 |
Canham J, L & J | D-285/286 |
Cardy A & A | G-80 |
Carrington W & S | A-50 |
Carter E & A | F-207 |
Carter G | F-26 |
Carter G & E | F-83 |
Carton | B- |
Carver A & H | G-4 |
Caward S & H | G-198 |
Chamberlain C | F-248 |
Chamberlain E | G-207 |
Chamberlain E & J | D-86 |
Chamberlain H & E | F-242 |
Chamberlain L | D-87 |
Chamberlain P & H | C-77 |
Chaney D & R | F-126 |
Chaney E & W | F-126 |
Chaney P, K & A | B-2 |
Chapman E | G-71 |
Chick F & E | F-144 |
Child A & E | G-27 |
Child E | G-76 |
Chisnell E | A-31 |
Clark A | A-44 |
Clark B | C-133 |
Clark H | G-67 |
Clark H & E | F-261 |
Clark P | G-143 |
Clark W & B | F-232 |
Clark W & M | G-22 |
Clench J & S | C-191 |
Coates C & E | G-48 |
Cobb J & M | G-134 |
Coe E | F-79 |
Cole J | C-223 |
Collings L | C-86 |
Collings M & M | C-85 |
Collins R | C-259 |
Cook A | D-110 |
Cook A | D-183 |
Cook F & H | G-192 |
Cook M | F-168 |
Coppin | F-247 |
Copping E | D-189 |
Corbel E | D-91 |
Cotton V | F-185 |
Cox | G-97 |
Cox E | D-196 |
Cracknell E & G | F-77 |
Cracknell V | F-32 |
Craddock E | G-169 |
Craske A | G-21 |
Crosby G & C | F-19 |
Crowe G | G-12/13 |
Cully E | C-1 |
Curry W & E | D-268 |
Curtis W & E | A-25/26 |
Daniels D | D-250 |
Dann B & G | D-273/274 |
Davis C | D-102 |
Davis G & M | G-84 |
Davis S | C-184 |
Dean D | G-101 |
Denyer G & E | G-108 |
Downing P & E | D-278 |
Downing P & F | F-218 |
Dunn C & E | C-202 |
Dunne R & G | G-151 |
Durrant S & G | D-84 |
Durrell D & A | G-166 |
Durrell G & C | G-136 |
Durrell S | C-30 |
Dyer G & P | F-164 |
Eaton | C-139 |
Edwards A | C-9 |
Edwards F | F-221 |
Edwards F | F-222 |
Ellsmore S | G-78 |
Enfield G & A | C-151 |
Ennew G & W | B-78 |
Ennew T | D-19 |
Ennew W & L | B-77 |
Evans H & D | C-141 |
Everett C | F-177 |
Everitt A | C-130 |
Exworth A | C-129 |
Fale J | C-228 |
Fale M | G-58 |
Fale T & M | D-208 |
Farmer M | G-88 |
Felgate E & A | A-35 |
Felgate J | D-28 |
Finn F | G-176 |
Firman F & L | F-216 |
Fletcher R | G-174 |
Forsgate J | D-219 |
Forsgate W & G-M & W | C-187 |
Forster D | B-104 |
Forsythe M | D-73 |
Foster M & E | C-93/94 |
Francis A & E | F-38 |
Franks E & S | C-216 |
Freestone H & F | G-213 |
Frost W | C-180 |
Frostick E & J | C-142 |
Frostick G | F-231 |
Garnham I & J | F-82 |
Garrad E & G | F-25 |
Gayton L | D-229 |
Gloziers | C-95/96 |
Goodall A & A | F-130 |
Goodwin A & W | D-120 |
Goodwin H & M | D-209 |
Goodwin H & O | F-165 |
Goodwin M & C | C-199 |
Goodwin O | C- |
Goodwin W & S | C-8 |
Gowing E | C-107 |
Gray D | D-199 |
Green E & L | F-104 |
Green E & W | F-84 |
Green J | D-171 |
Green J | F-105 |
Green S & A | G-212 |
Gregory L | G-196 |
Grocott H & O | F-237 |
Groves J & G | G-138 |
Gunn A & I | D-96 |
Hadley A & L | C-181 |
Hadley J & M | C-185 |
Hall E & V | G-175 |
Hall H & S | C-33 |
Hall W | A-54 |
Halls W & F | D-263 |
Ham E & N | C-262 |
Ham G & W | D-148 |
Ham J | C-2 |
Ham N & I | C-252 |
Hand G & R | G-133 |
Harlow | C-162 |
Harlow H & A | D-119 |
Harlow J & S | C-109 |
Harlow M & E | D-275 |
Harris E | C-253 |
Harris I | F-167 |
Harrison A & R | F-102 |
Hart J | C-97 |
Harvey M, H & A | B- |
Harvey S & R | C-136 |
Harvey V | C-136 |
Hase C | B- |
Hasler A & A | G-128 |
Hatch E & E | D-157 |
Hatch M & M | B- |
Hatch R, E & D | D-252/253 |
Head W & M | D-265 |
Heath F & J | D-32 |
Hedgethorne F, E & B | D-162 |
Herbert | B- |
Hewett A & E | B-5 |
Hewett A & F | F-91 |
Hewett H & G | B-4 |
Hewitt E | F-137 |
Heyes G & A | F-145 |
Hibbs A | C-229 |
Higley | F-244/245 |
Higley W & M | C-270 |
Hill E | G-6 |
Hillyard S | C-101 |
Hodges E & E | G-47 |
Hook H | C-22 |
Hooks S & H | C-21 |
Hopkins E & E | G-152 |
Howard E & C | D-165/166 |
Howard G & W | D-185 |
Howling T | D-33 |
Hughs N & E | G-153 |
Hure H & D | G-163 |
Husk C | C-103 |
Husk J & L | C-59 |
Husk N & A | C-11 |
Hussey L & H | G-83 |
Jackson | C-13 |
Jackson F | C-67 |
Jay | C-5 |
Jenkins T | D-22 |
Johnson D | D-197 |
Johnson R | G-102 |
Jones E | C-25 |
Jones E, E & O | B-24 |
Jones W & D | F-269 |
Joyce A & E | F-62 |
Joyce A & T | A-3 |
Joyce E & G | D-136 |
Joyce G | G-69 |
Joyce T & A | C-127 |
Kemble E & W | D-244 |
Kettle A | C-170 |
Kettle A | C-246 |
Keys A | G-62 |
Kibble | D-278 |
King C & E | F-136 |
King G & E | F-50 |
King H | F-65 |
King I & B | F-49 |
Knappett J | G-147 |
Knopp L & M | A-34 |
Knopp W | A-33 |
Lach-Szyrma G & D | F-139 |
Last E &W | G-42 |
Last W & C | D-206 |
Lawrence | D-11 |
Laws H | D-13 |
Lax F | D-251 |
Lax K & F | C-163 |
Lax R & M | D-277 |
Lee E & E | G-173 |
Lilley J | D-211 |
Linnett A | G-111 |
Loveless W & D | G-208 |
Mallell G & W | G-199 |
Margerum E | F-251 |
Martin S & H | A-40 |
Martin W & F | G-75 |
Marvin H & H | G-183 |
Maskell E & A | C-261 |
Maskell G & C | C-241 |
Maskell J & L | G-3 |
Mason D | F-175 |
Mason G | G-29 |
Mason J | G-26 |
Mason M | G-19 |
Mason R & L | C-244 |
Massie E & G | D-247 |
Mawdsley S | D-250 |
May C & M | G-95 |
May I | G-15 |
Mayes D & J | C-91 |
Mayes E & J | C-90 |
Mills H & E | C-200 |
Mills W | C-200 |
Mills W & M | C-268 |
Mitchell G | D-34 |
Moody T & M | G-165 |
Moore A | C-204 |
Moore J & R | D-117 |
Morris F & A | G-18 |
Morrish S | D-127 |
Mortlock A & C | F-118 |
Morton A | F-170 |
Munson A | F-70 |
Munson G & A | F-204 |
Munson H & H | G-172 |
Munson J | G-61 |
Munson P & M | F-71 |
Munson R | A-52 |
Munson R & R | C-237 |
Munson T & M | D-150/151 |
Mussellwhite D | D-29 |
Napper C & E | G-82 |
Naylor E | D-16 |
Nessling G & H | F-149 |
Nessling J | F-169 |
Newberry J | G-193 |
Nice A & L | G-170 |
Nicholls J & J | A-14 |
Nightingale C | D-164 |
Oakaby M & S | G-171 |
Oakley A | A-49 |
Oakley H & R | G-210/211 |
Oakley M | G-210/211 |
Oakley R | C-226 |
Orrock J & M | G-54 |
Oswald J & M | G-214 |
Page R & V | G-51 |
Parker W | D-190 |
Partridge E | C-106 |
Paul W & K | F-81 |
Pawsey H & F | F-58 |
Pawsey H & O | G-215/216 |
Pawsey P | F-51 |
Payne L & R | D-222 |
Payne W & C | C-209 |
Pearce A & H | D-218 |
Pearce I | C-192 |
Percival E | G-186 |
Percival L & C | G-187 |
Perryman G & E | B-81 |
Pettitt G | D-254 |
Pike C & M | G-177 |
Pike E. W | D-39 |
Pitt A & M | A-32 |
Pitt E | C-75 |
Pittuck E | C-263 |
Pittuck L | D-58 |
Plester E | F-166 |
Plester J | D-4 |
Plester P | G-107 |
Pooley E | C-105 |
Pooley W & E | F-114 |
Pooley W & H | D-283 |
Pope W | G-204 |
Popps S, J & G | D-255/256 |
Porter A & J | D-152 |
Porter B & R | F-4 |
Porter R | C-26 |
Porter S | C-58 |
Powell T & A | C-89 |
Powell V | F-138 |
Price C | C-119 |
Price F | C-105 |
Prothero H | G-31 |
Pryke A | D-234 |
Pudney G & E | D-18 |
Pullen A | D-112 |
Pullen W & A | D-264 |
Radford | F-27 |
Rand A, O & E | D-62 |
Rand M | c-240 |
Rand S | D-224 |
Rand S & W | D-61 |
Reader P | F-136 |
Reed F | D-236 |
Richardson J | A-30 |
Robertson F & A | D-160 |
Rogers | F-8 |
Rogers G | G-90 |
Rogers J | G-206 |
Rogers J & F | F-61 |
Rose T | F-9 |
Rowe | C-213 |
Rowe L & W | C-214 |
Rowe W & C | C-215 |
Rudkin V & A | A-19 |
Rudland A | C-110 |
Rudlin E & H | D-76 |
Rudlin W | D-41 |
Rule N | G-184 |
Rush C | F-155 |
Rush Q & C | F-155 |
Sadler D | G-206 |
Sadler E & H | C-19 |
Sadler L & H | D-102 |
Sainty C & C | F-189 |
Sainty C & H | F-198 |
Sainty E & M | C-161 |
Sainty F | F-201 |
Sargeant A | C-23 |
Sargeant A & E | F-243 |
Sargeant H | C-87 |
Saul N | D-250 |
Sawers F | F-41 |
Sawers F, M & H | D-158/159 |
Sawyers J & M | F-217 |
Scofield H | C-61 |
Scofield R & G | D-92 |
Scofield R & G | D-92 |
Scorer F & K | G-200 |
Scott J & F | D-198 |
Scott M & H | G-122 |
Seaman F & G | G-119 |
Service W & F | D-284 |
Seymour A & H | D-267 |
Shaw E & S | G-10 |
Shead G & A | G-56 |
Shead W & E | F-45 |
Sherwood N | G-209 |
Shipp F | D-49 |
Simons B & A | G-32 |
Simons R & M | F-157 |
Smith A | C-178 |
Smith A | C-56 |
Smith E & W | G-103 |
Smith F & A | F-209 |
Smith H | F-158 |
Smith M | F-256 |
Snell | F-247 |
Southgate A | D-276 |
Sparling A | A-53 |
Sparling E | F-119 |
Spooner B & I | C-251 |
Sprack E & C | C-179 |
Stevens S | C-170 |
Steward E & A | F-6 |
Steward H & C | D-59 |
Stickley A & E | A-53 |
Street P & I | C-238 |
Street S S | C-195 |
Street W & N | G-130 |
Strevens R & T | G-197 |
Stuart P | C-193 |
Summers G | D-179 |
Summers W & M | F-68 |
Swanston L & H | D-145 |
Tabor C | D-14 |
Tabor S & G | D-154 |
Tabor W & M | D-195 |
Tatlow J & A | F-13 |
Taylor A & A | F-160 |
Taylor W & A | G-191 |
Teat C | D-194 |
Teat J & J | D-258 |
Tickner E & P | G-20 |
Tidswell E | G-89 |
Tilling J & A | G-120 |
Titmarsh E | D-250 |
Trayler J, H & G | D-175 |
Trayler W & A | F-7 |
Turnbull | D-8 |
Turner | B-76 |
Turner A | D-94 |
Turner A | D-95 |
Turner A & M | G-40 |
Turner B & J | D-212 |
Turner C | C-203 |
Turner C & M | F-206 |
Turner E | G-41 |
Turner F | D-47 |
Turner R & A | G-50 |
Upson I & N | F-124 |
Utton W & M | G-203 |
Varrow E & B | D-144 |
Vessie L & L | G-146 |
Vince G | G-141 |
Vinson A & E | C-236 |
Wade | D-12 |
Wade F & L | F-113 |
Wade L | C-54 |
Wade M | C-196 |
Wade M | F-203 |
Wadley A | D-35/36 |
Wadley C & A | G-154 |
Wadley E | G-116 |
Wadley E & A | G-131 |
Wadley H & J | D-82 |
Wadley J & E | F-211 |
Wadley L & T | D-81 |
Wadley M | D-24 |
Wadley O | D-35/36 |
Walker A & E | D-162 |
Wardley K & L | F-263 |
Warren C & R | G-100 |
Warren D & G | G-81 |
Warren E & A | C-169 |
Warren G & M | F-195 |
Warren V | G-39 |
Watcham G & E | F-125 |
Watson G & K | C-104 |
Watson V | D-196 |
Wayne F | F-92 |
Webb F & P | G-160 |
Webb J & E | F-37 |
Welch W | B-7 |
Welham A & C | C-243 |
Welham P & S | G-28 |
Welham W & L | F-178 |
Went G & A | G-125 |
Westmore A | F-258 |
Wheeler I | D-197 |
White I & G | F-143 |
Whyte E & T | C-197 |
Wilding E & W | G-43 |
Williams T | D-17 |
Willson G & E | B-9 |
Wisbey | C-176 |
Wisbey E & J | F-241 |
Wisby T | D-269/270 |
Wise J | G-135 |
Wiseman R & C | D-248 |
Wix H & H | F-257 |
Wood L & F | C-256 |
Woodbridge R | F-192 |
Woods E & C | G-87 |
Woods E & T | G-63 |
Woods H Lieut | C-177 |
Woods W | F-215 |
Woodward A | C-50 |
Woodward M & C | F-80 |
Worsp T | D -250 |
Wraight E & E | G-178 |
Wright M, H & L | D-250 |
Wrist A & C | D-223 |
Wyatt E | G-167 |
Wyatt F | G-121 |
Wyatt F & R | D-281 |
Wyatt J & B | D-217 |
Wyatt T | D-246 |
Younge A | F-223 |
Younge R, H & T | D-30 |
New Cemetery Gravestone Sections A – D & G -F
Below are pdf’s of the sections as shown in the map.
Comments about this page
Thank you for completing this work and making it available online. As the granddaughter of Frederick & Katharine Scorer (G200), would you consider the possibility of descendants being able to add their information to the grave listing. I am sure this would help family historians amongst others. For example, Frederick Scorer was not my grandfather’s birth name – it is an anglicised version of his name.
My father is also buried in the same cemetery (section H) along with two other relations.
Hi Valerie
thank you for your comments.
I’m afraid there isn’t a means for viewers to add to the data base or a section to add additional comments.
However if you would like to write something about your family, perhaps we could put it on the site as a seperate post.
Regards
Frances
Congratulations to all who are responsible for putting this information online. I live in Canada and for many years I had hope that Find a Grave would do this cemetery as I have many ancestors buried there. Thank you so much! I just with that the photo of the grave was large enough to see and read. I have transcribed thousands of headstones here in Canada and realize the importance of preserving them. Once again, Thanks so much to everyone involved.
Congratulations to all who are responsible for putting this information online. I live in Canada and for many years I had hope that Find a Grave would do this cemetery as I have many ancestors buried there. Thank you so much! I just with that the photo of the grave was large enough to see and read. I have transcribed thousands of headstones here in Canada and realize the importance of preserving them. Once again, Thanks so mucch to everyone involved.
Add a comment about this page