Name | Document | Date | Death |
Browne William Will of William Browne 1834 | Will | 1834 | |
Brummell Anne Anne Brummell’s Will 1854 | Will | 1854 | 1857 |
Carter Jonathan Jonathan Carter’s Will 1765 | Will | 1765 | |
Chamberlain John Will of John Chamberlain | Will | 1742 | |
Coney William Will of William Coney | Will | 1850 | 1857 |
Corsellis Cesare Cesare Corsellis 1767 – 1801 | Letter | 1799 | 1801 |
Corsellis Maria Will of Maria Corsellis 1854 | Will | 1854 | |
Corsellis Mary Will of Mary Corsellis 1747 – 1821 | Will | 1821 | |
Corsellis Nicholas C. Nicholas Caesar Corsellis d. 1806 | Will | 1807 | 1806 |
Corsellis Nicholas Will of Nicholas Corsellis IV | Will | 1760 | 1761 |
Corsellis Nicholas Will of Rev Nicholas Corsellis V | Will | 1826 | |
Corsellis N C Will of Nicholas Caesar Corsellis VI | Will | 1833 | 1833 |
Edwards George Will of George Edwards, Esquire, Royal Navy 1751-1797 | Will | 1797 | |
Espinasses John Will of John Espinasses 14 July 1726 | Will | 1726 | 1726 |
Feedam Edward Will of Edward Feedam 1690-1731 | Will | 1728 | |
Feedam James Will of James Feedham | Will | 1716 | |
Feedam Jonathan Will of Jonathan Feedham 1718 | Will | 1718 | 1718 |
Firmin Benjamin Will of Benjamin Firmin | Will | 1837 | 1838 |
Foote Henry | Will | 1595 | 1595 |
Garland Henry Henry Garland’s Will, Innkeeper, 19 May 1684 | Will | 1684 | |
Harvey Daniel Capt Captain Daniel Harvey’s Will 1787 | Will | 1787 | 1794 |
Hines Kezia Will of Kezia Hines 20 August 1880 | Will | 1880 | |
Hopkins John Will of John Hopkins | Will | 1742 | |
Hopkins Robert Will of Robert Hopkins 1698-1740 | Will | 1740 | |
Hopkins Robert Will of Robert Hopkins 1729-1767 | Will | 1767 | |
Martin Joseph Joseph Martin’s Will (Mariner) of 10 May 1852 | Will | 1852 | |
Martin Mary Rebow Will of Mary Rebow Martin 1751-1804 | Will | 1804 | |
Martin Mary Mary Martin’s Will 1703 | Will | 1703 | |
Martin Mathew Capt Captain Matthew Martin (1676 – 1749) | Will | 1748 | 1749 |
Martin Samuel Samuel Martin’s Will 1765 | Will | 1765 | |
Martin Sarah Will of Sarah Martin (1683-1738) made in 1722 | Will | 1722 | |
Martin Thomas Thomas Martin’s Will 28 July 1772 | Will | 1772 | |
Martine Samuel Samuel Martine’s Will dated 30 November 1689 | Will | 1689 | |
Popps William Will of William Popps Dated 1789 | Will | 1789 | |
Rebow Georgina Gurdon | Will | 1900 | 1935 |
Rebow John Gurdon Will of John Gurdon Rebow 1799-1870 | Will | 1870 | |
Rebow Isaac Lemyn Will of Isaac Lemyng Rebow 1734 | Will | 1734 | |
Rebow Isaac Sir Will of Sir Isaac Rebow d. 1726 | Will | 1726 | |
Rebow Mary Hester Slater Will of Mary Hester Slater Rebow 1777-1834 | Will | 1834 | |
Rebow Mary Martin Ormsby Dame | Will | 1835 | 1842 |
Reid George George Reid’s Will 1819-1822 | Will | 1822 | |
Sage Edward Will of Edward Sage (Probate 11 March 1817) | Will | 1817 | |
Sanford Benjamin Will of Benjamin Sanford 1752-1840 | Will | 1840 | |
Sanford John Will of John Sanford 1715-1779 | Will | 1779 | |
Sanford John Will of John Sanford 1715-1779 | Will | 1779 | |
Sanford Mary Ann Will of Mary Ann Sanford 1792-1873 | Will | 1873 | |
Sanford Thomas Will of Thomas Sanford 1782-1858 | Will | 1858 | |
Sanford William Will of William Sanford 1749-1830 | Will | 1830 | |
Sanford William Will of William Sanford 1775-1833 | Will | 1833 | |
Smith Benjamin Benjamin Smith’s Will 15 July 1840 | Will | 1840 | 1843 |
Stacey Benjamin Will of Benjamin Stacey | Will | 1827 | 1828 |
Taylor Anthony Will of Anthony Tailor (Taylor) died circa 1600 | Will | 1600 | |
Thomas John Will of John Thomas, Yeoman, 1809 – 1813 | Will | 1813 | |
Venstree John John Venstree of Wivenhoe 1591 | Will | 1591 | |
| | | |
| | | |
| | | |
No Comments
Add a comment about this page